|
University of Granada, Spain: Program Fees
| 4-week session | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
5,075 | | With airfare from: | | New York/Newark | $
5,995 | | Boston | $
6,015 | | Cincinnati | $
6,015 | | Pittsburgh | $
6,015 | | Cleveland | $
6,035 | | Columbus | $
6,035 | | Nashville | $
6,035 | | Philadelphia | $
6,035 | | Raleigh/Durham | $
6,035 | | Des Moines | $
6,055 | | Buffalo | $
6,075 | | St. Louis | $
6,075 | | Washington/Dulles | $
6,095 | | Houston | $
6,135 | | Kansas City | $
6,135 | | Orlando | $
6,135 | | Tampa | $
6,135 |
| | | | | | | | Atlanta | $
6,155 | | Chicago | $
6,155 | | Dallas | $
6,155 | | Miami | $
6,155 | | Minneapolis | $
6,175 | | Detroit | $
6,195 | | San Diego | $
6,235 | | Las Vegas | $
6,255 | | Los Angeles | $
6,255 | | Portland | $
6,255 | | San Francisco | $
6,255 | | Seattle | $
6,275 | | Austin | $
6,295 | | Denver | $
6,295 | | Phoenix | $
6,295 | | Salt Lake City | $
6,295 | | San Antonio | $
6,295 |
|
| 6-week session | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
6,075 | | With airfare from: | | New York/Newark | $
6,995 | | Boston | $
7,015 | | Cincinnati | $
7,015 | | Pittsburgh | $
7,015 | | Cleveland | $
7,035 | | Columbus | $
7,035 | | Nashville | $
7,035 | | Philadelphia | $
7,035 | | Raleigh/Durham | $
7,035 | | Des Moines | $
7,055 | | Buffalo | $
7,075 | | St. Louis | $
7,075 | | Washington/Dulles | $
7,095 | | Houston | $
7,135 | | Kansas City | $
7,135 | | Orlando | $
7,135 | | Tampa | $
7,135 |
| | | | | | | | Atlanta | $
7,155 | | Chicago | $
7,155 | | Dallas | $
7,155 | | Miami | $
7,155 | | Minneapolis | $
7,175 | | Detroit | $
7,195 | | San Diego | $
7,235 | | Las Vegas | $
7,255 | | Los Angeles | $
7,255 | | Portland | $
7,255 | | San Francisco | $
7,255 | | Seattle | $
7,275 | | Austin | $
7,295 | | Denver | $
7,295 | | Phoenix | $
7,295 | | Salt Lake City | $
7,295 | | San Antonio | $
7,295 |
|
Fees do not include the non-refundable application fee of
$95, $310 insurance/assistance package fee, $250 damage
deposit and government taxes and airline/airport-related
fees and fuel surcharges, currently estimated at $320 but
subject to possible increase or decrease depending on the
level of charges subsequently imposed from these sources.
Program fees are guaranteed if you apply by April 15,
2008. A $200 late fee applies after that postmark date. Transfers to and from campus are not included for students who make their own travel arrangements.
It is recommended that students take full advantage of the AIFS service of escorted travel. Students who provide their own
transportation may also participate in the London stopover, but must make their own way to and from the hotel in London
and to campus. Those who do not wish to participate in the London stopover are ineligible for a stopover rebate and are
responsible for making their own way to campus by the scheduled program start date. |
|
|