|
St. Petersburg State Polytechnic University, Russia: Program Fees
| Summer study abroad program | | AIFS Study Abroad Scholarships available for this program. | | New York/Newark: | $
6,495 | | With airfare from: | | Boston | $
6,535 | | Philadelphia | $
6,555 | | Washington/Dulles | $
6,555 | | Buffalo | $
6,575 | | Pittsburgh | $
6,635 | | Cleveland | $
6,655 | | Columbus | $
6,655 | | Miami | $
6,655 | | Nashville | $
6,655 | | Raleigh/Durham | $
6,655 | | Chicago | $
6,695 | | Kansas City | $
6,695 | | St. Louis | $
6,695 | | Tampa | $
6,695 | | Atlanta | $
6,715 | | Cincinnati | $
6,715 | | Houston | $
6,715 |
| | | | | | | | Las Vegas | $
6,715 | | Los Angeles | $
6,715 | | Orlando | $
6,715 | | Portland | $
6,715 | | Des Moines | $
6,735 | | Minneapolis | $
6,735 | | San Diego | $
6,735 | | San Francisco | $
6,735 | | Austin | $
6,755 | | Dallas | $
6,755 | | Phoenix | $
6,755 | | Salt Lake City | $
6,755 | | San Antonio | $
6,755 | | Seattle | $
6,755 | | Detroit | $
6,775 | | Denver | $
6,795 |
|
| Fees do not include the non-refundable application fee of
$95, $310 insurance/assistance package fee, $250 damage
deposit and government taxes and airline/airport-related
fees and fuel surcharges, currently estimated at $480 but
subject to possible increase or decrease depending on the
level of charges subsequently imposed from these sources.
Program fees are guaranteed if you apply by April 15,
2008. A $200 late fee applies after that postmark date. |
|
|