|
Richmond in Rome, Italy: Program Fees
| Summer study abroad program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
6,355 | | With airfare from: | | New York/Newark | $
7,295 | | Boston | $
7,295 | | Philadelphia | $
7,295 | | Pittsburgh | $
7,335 | | Chicago | $
7,355 | | Washington/Dulles | $
7,355 | | Buffalo | $
7,375 | | Detroit | $
7,375 | | Atlanta | $
7,395 | | Houston | $
7,395 | | Cleveland | $
7,415 | | Columbus | $
7,415 | | Dallas | $
7,415 | | Kansas City | $
7,415 | | Miami | $
7,415 | | Nashville | $
7,415 | | Orlando | $
7,415 |
| | | | | | | | Raleigh/Durham | $
7,415 | | Tampa | $
7,415 | | Des Moines | $
7,435 | | St. Louis | $
7,435 | | Cincinnati | $
7,455 | | Las Vegas | $
7,455 | | Los Angeles | $
7,455 | | Minneapolis | $
7,455 | | Portland | $
7,455 | | San Francisco | $
7,455 | | Austin | $
7,475 | | Denver | $
7,475 | | Phoenix | $
7,475 | | Salt Lake City | $
7,475 | | San Antonio | $
7,475 | | Seattle | $
7,475 | | San Diego | $
7,495 |
|
Fees do not include the non-refundable application fee of
$95, $310 insurance/assistance package fee, $250 damage
deposit and government taxes and airline/airport-related
fees and fuel surcharges, currently estimated at $340 but
subject to possible increase or decrease depending on the
level of charges subsequently imposed from these sources.
Program fees are guaranteed if you apply by May 15, 2008.
A $200 late fee applies after that postmark date.
It is recommended that students take full advantage of the
AIFS service of escorted travel. Students who provide their
own transportation may also participate in the London
stopover, but must make their own way to and from the
hotel in London and to campus. Those who do not wish to
participate in the London stopover are ineligible for a stopover
rebate and are responsible for making their own way
to campus by the scheduled program start date. |
|
|