|
Newnham College, Cambridge University: Program Fees
| Summer study abroad program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
6,655 | | With airfare from: | | New York/Newark | $
7,295 | | Boston | $
7,335 | | Philadelphia | $
7,355 | | Washington/Dulles | $
7,355 | | Buffalo | $
7,375 | | Pittsburgh | $
7,435 | | Cleveland | $
7,455 | | Columbus | $
7,455 | | Miami | $
7,455 | | Nashville | $
7,455 | | Raleigh/Durham | $
7,455 | | Chicago | $
7,495 | | Kansas City | $
7,495 | | St. Louis | $
7,495 | | Tampa | $
7,495 | | Atlanta | $
7,515 | | Cincinnati | $
7,515 |
| | | | | | | | Houston | $
7,515 | | Las Vegas | $
7,515 | | Los Angeles | $
7,515 | | Orlando | $
7,515 | | Portland | $
7,515 | | Des Moines | $
7,535 | | Minneapolis | $
7,535 | | San Diego | $
7,535 | | San Francisco | $
7,535 | | Austin | $
7,555 | | Dallas | $
7,555 | | Phoenix | $
7,555 | | Salt Lake City | $
7,555 | | San Antonio | $
7,555 | | Seattle | $
7,555 | | Detroit | $
7,575 | | Denver | $
7,595 |
|
| Fees do not include the non-refundable application fee of
$95, $310 insurance/assistance package fee, $250 damage
deposit and government taxes and airline/airport-related
fees and fuel surcharges, currently estimated at $300
but subject to possible increase or decrease depending
on the level of charges subsequently imposed from these
sources. Program fees are guaranteed if you apply by
April 15, 2008. A $200 late fee applies after that postmark
date. Transfers to and from campus are not included for
students who make their own travel arrangements. |
|
|